STEP Rates
- Determine your premium by choosing from the options below:
- Deductible - $500, $1,000 or $2,500
- Number of Family Members to be Covered - Single, Two-Party, Family
- Age - Age of oldest person to be insured
- Term of Coverage (Number of days of coverage you desire)
Note: You may select from a minimum of 30 days up to a maximum of 181 days. - Refer to the following daily rate charts. Find the daily rate for the coverage you desire by using the choices made in options A, B, C and D above.
- Multiply the daily rate by the Term of Coverage chosen in option D above. This equals your Total Premium.
Example
- Deductible - $500
- Number of Family Members to be Covered - Family
- Age - 45 years
- Term of Coverage - 60 days
- Daily Rate - $7.90
- Term of Coverage 60 days X Daily Rate $7.90 = $474.00 Total Premium
Calculating Your Premium
- Deductible - $_______
- Number of Family Members to be Covered - _______
- Age - _______years
- Term of Coverage - _____ days
- Daily Rate - $______
- Term of Coverage ______ X Daily Rate $_____ = $_____ Premium
Step Policy Daily Rates
Minimum of 30 days up to a maximum of 181 days.
| $500 Deductible | |||
| Age Under | Single | Two-Party | Family |
| 20 | $1.25 | $2.60 | $4.25 |
| 20 - 24 | $1.45 | $3.00 | $4.65 |
| 25 - 29 | $1.65 | $3.40 | $5.00 |
| 30 - 34 | $1.85 | $3.65 | $5.50 |
| 35 - 39 | $2.10 | $4.25 | $6.00 |
| 40 - 44 | $2.50 | $5.00 | $6.75 |
| 45 - 49 | $3.10 | $6.10 | $7.90 |
| 50 - 54 | $3.95 | $8.00 | $9.75 |
| 55 - 59 | $5.40 | $10.70 | $12.45 |
| 60 - 64 | $6.45 | $12.95 | $14.75 |
| &nbps; | |||
| $1000 Deductible | |||
| Age Under | Single | Two-Party | Family |
| 20 | $0.95 | $2.05 | $3.20 |
| 20 - 24 | $1.15 | $2.40 | $3.45 |
| 25 - 29 | $1.15 | $2.40 | $3.45 |
| 30 - 34 | $1.35 | $2.70 | $3.85 |
| 35 - 39 | $1.55 | $3.10 | $4.15 |
| 40 - 44 | $1.85 | $3.65 | $4.75 |
| 45 - 49 | $2.40 | $4.75 | $5.80 |
| 50 - 54 | $3.00 | $6.00 | $7.15 |
| 55 - 59 | $3.75 | $7.55 | $8.60 |
| 60 - 64 | $5.00 | $10.05 | $11.10 |
| &nbps; | |||
| $2500 Deductible | |||
| Age Under | Single | Two-Party | Family |
| 20 | $0.75 | $1.65 | $2.40 |
| 20 - 24 | $0.75 | $1.65 | $2.40 |
| 25 - 29 | $0.75 | $1.65 | $2.40 |
| 30 - 34 | $0.85 | $1.85 | $2.60 |
| 35 - 39 | $1.15 | $2.40 | $3.00 |
| 40 - 44 | $1.45 | $2.90 | $3.75 |
| 45 - 49 | $1.75 | $3.45 | $4.15 |
| 50 - 54 | $2.30 | $4.55 | $5.30 |
| 55 - 59 | $2.90 | $5.80 | $6.55 |
| 60 - 64 | $3.65 | $7.25 | $8.10 |
